LOAN APPLICATION
The PTPTN Education Loan Scheme was established for the purpose of providing educational loans to students studying at the local Higher Education Institution (HEIs). Education loan will enable students to finance a full or partial tuition fees and cost of living during the study period. At the same time, it provides more opportunities for all students to pursue higher education.
PTPTN educational loan facilities are open to students pursuing studies at Malaysian Public/ Private Higher Education Institutions only.
PERMOHONAN PINJAMAN
Skim Pinjaman Pendidikan PTPTN diwujudkan bagi tujuan untuk memberi pinjaman pendidikan kepada pelajar yang mengikuti pengajian di Institusi Pendidikan Tinggi (IPT) tempatan. Pinjaman pendidikan ini akan membolehkan pelajar membiayai sepenuh atau sebahagian yuran pengajian dan juga kos sara hidup sepanjang tempoh pengajian. Sekali gus, membuka lebih banyak peluang kepada semua golongan pelajar untuk melanjutkan pengajian di peringkat pendidikan tinggi.
Kemudahan pinjaman pendidikan PTPTN adalah terbuka kepada pelajar yang menyambung pengajian di Institusi Pendidikan Tinggi Awam (IPTA) dan Institusi Pendidikan Tinggi Swasta (IPTS) tempatan sahaja.
The terms of applying for an education loan are as follows: | Syarat-syarat permohonan pinjaman pendidikan adalah seperti berikut: |
1. Applicants must be a Malaysian citizen | 1. Warganegara Malaysia; |
2. Applicants must be 45 years and below at the time of application | 2. Berumur tidak melebihi 45 tahun pada tarikh memohon |
3. Applicant must obtain an offer for admission into Public/Private HEI or Polytechnic and fulfilled the entry requirements set by the Ministry of Education and the Malaysian Qualifications Agency (MQA); | 3. Mendapat tawaran ke IPTA/ IPTS dan Politeknik dengan memenuhi syarat kelayakan masuk yang ditetapkan oleh Kementerian Pendidikan Malaysia dan Agensi Kelayakan Malaysia (MQA); |
4. Courses enrolled by the student at Public/Private HEI or Polytechnic must obtain the approval from the Ministry of Education Malaysia and registered with PTPTN; | 4. Kursus yang diikuti oleh pelajar IPTA/ IPTS dan Politeknik mestilah mendapat kelulusan daripada Kementerian Pendidikan Malaysia dan berdaftar dengan PTPTN; * |
5. For Private HEI students, all courses enrolled must have obtained the Accreditation Certificate from the Malaysian Qualifications Agency (MQA). The course's Accreditation Certificate approval period must still be valid on the date of application; | 5. Bagi pelajar-pelajar IPTS, kursus yang diikuti mestilah mendapat Sijil Perakuan Akreditasi daripada Agensi Kelayakan Malaysia (MQA) dan masih di dalam tempoh sah laku semasa tarikh memohon; |
6. For students with qualifications that differ from that stipulated, verification that the said qualification is equivalent to the required qualification must be obtained from the departments or agencies specified above; | 6. Bagi pelajar yang mempunyai kelayakan berbeza pengesahan perlu diperolehi daripada jabatan atau agensi sebagaimana dinyatakan di atas; |
7. The remaining period of study upon application must exceed one (1) year; | 7. Baki tempoh pengajian semasa membuat permohonan hendaklah tidak kurang dari satu (1) tahun; |
8. Applicants must have an SSPN-i/ SSPN-I Plus savings account before applying for PTPTN loan. | 8. Telah membuka akaun SSPN-i/ SSPN-i Plus**. |
LOAN AMOUNT
The loan amount level is determined based on the following requirements:
LOAN AMOUNT | QUALIFICATIONS |
Maximum | If a student or parent/guardian is listed as a recipient of Household Living Aid (BSH) |
75% of the maximum loan | Family income does not exceed RM8,000 (not in BSH data) |
50% of the maximum loan | 50% of the maximum loan |
JUMLAH PINJAMAN
Peringkat jumlah pinjaman ditentukan berdasarkan kelayakan di bawah:
PERINGKAT PINJAMAN | KELAYAKAN |
Maksimum | Sekiranya pelajar atau penjaga pelajar disenaraikan sebagai penerima Bantuan Sara Hidup Rakyat (BSH) |
75% daripada pinjaman maksimum | Pendapatan keluarga tidak melebihi RM8,000 (tiada dalam data BSH) |
50% daripada pinjaman maksimum | Pendapatan keluarga melebihi RM8,000 (tiada dalam data BSH) |
Full Time Programme
Institution | Level of Study | Yearly Loan Amount by Level | ||
Maximum | 75% | 50% | ||
| | 4,750 | 3,560 | 2,380 |
Bachelor of Science) | 6,650 | 4,990 | 3,330 | |
Bachelor of Arts (Literature) | 6,180 | 4,630 | 3,090 | |
Master's degree | 9,500 | 7,130 | 4,750 | |
Doctor of Philosophy (PhD) | 24,700 | 18,530 | 12,350 | |
Professional Course | 5,700 | 4,280 | 2,850 | |
IPTS | Foundation | 6,800 | 5,100 | 3,400 |
Diploma | 6,800 | 5,100 | 3,400 | |
Diploma (Pharmacy, Dentistry & Health Sciences) | 12,750 | 9,560 | 6,380 | |
Bachelor of Science) | 14,030 | 10,520 | 7,010 | |
Bachelor of Arts (Literature) | 13,600 | 10,200 | 6,800 | |
Bachelor's Degree (Pharmacy, Dental & Health Sciences) | 17,000 | 12,750 | 8,500 | |
Bachelor of Medicine (MBBS) | * 50,000 | * 37,500 | * 30,000 |
Program Sepenuh Masa
Institusi | Peringkat Pengajian | Jumlah Pinjaman Setahun Mengikut Peringkat | ||
Maksimum | 75% | 50% | ||
Universiti Awam, Politeknik & Kolej komuniti | Integrasi/ Diploma | 4,750 | 3,560 | 2,380 |
Ijazah Sarjana Muda (Sains) | 6,650 | 4,990 | 3,330 | |
Ijazah Sarjana Muda (Sastera) | 6,180 | 4,630 | 3,090 | |
Ijazah Sarjana (Master) | 9,500 | 7,130 | 4,750 | |
Doktor Falsafah (PhD) | 24,700 | 18,530 | 12,350 | |
Kursus Profesional | 5,700 | 4,280 | 2,850 | |
IPTS | Foundation | 6,800 | 5,100 | 3,400 |
Diploma | 6,800 | 5,100 | 3,400 | |
Diploma (Farmasi, Pergigian & Sains Kesihatan) | 12,750 | 9,560 | 6,380 | |
Ijazah Sarjana Muda (Sains) | 14,030 | 10,520 | 7,010 | |
Ijazah Sarjana Muda (Sastera) | 13,600 | 10,200 | 6,800 | |
Ijazah Sarjana Muda (Farmasi, Pergigian & Sains Kesihatan) | 17,000 | 12,750 | 8,500 | |
Ijazah Sarjana Muda Perubatan (MBBS) | * 50,000 | * 37,500 | * 30,000 |
Part Time Program
Part Time Studies | ||
Institution | Level of study | Ceiling Loans Per Year |
Public University & Polytechnic | Diploma | 4,750 |
Degree | 6,180 | |
Master's degree | 9,500 | |
Doctor of Philosophy (PhD) | 24,700 | |
Professional Course | 5,700 | |
IPTS | Diploma | * 5,050 |
Degree | * 5,470 |
Pengajian Separuh Masa
Pengajian Separuh Masa | ||
Institusi | Peringkat Pengajian | Jumlah Pinjaman Siling Setahun (RM) |
Universiti Awam & Politeknik | Diploma | 4,750 |
Ijazah Sarjana Muda | 6,180 | |
Ijazah Sarjana (Master) | 9,500 | |
Doktor Falsafah (PhD) | 24,700 | |
Kursus Profesional | 5,700 | |
IPTS | Diploma | * 5,050 |
Ijazah Sarjana Muda | * 5,470 |
Note: * Effective January 2018
1. Actual education loans are determined by tuition fees only and do not exceed the specified ceiling amount
2. Part-time programme loans for IPTS are provided for Open University Malaysia, Open University of Vision, Tun Abdul University Razak (UniRazak), Asia E University and UNITAR only.
For more information on PTPTN Loans, please visit the following website: https://www.ptptn.gov.my/permohonan-pinjaman-side
Nota: * Berkuatkuasa mulai Januari 20181) J
1) Jumlah pinjaman pendidikan sebenar ditentukan mengikut yuran pengajian sahaja dan tidak melebihi jumlah siling yang ditetapkan.
2) Pinjaman untuk Separuh Masa IPTS disediakan bagi Universiti Terbuka Malaysia, Universiti Terbuka Wawasan, Universiti Tun Abdul Razak (UniRazak), Asia E Universiti dan UNITAR sahaja.
Maklumat lanjut berhubung Pinjaman PTPTN, sila layari laman web berikut: https://www.ptptn.gov.my/permohonan-pinjaman-side